Head Honcho
Thread Creator
New
#60
Jump to PostCopy this target URL for a direct link to this post or click here to go there.
HVAC
| Part | Nm | ft. lbs. | in. lbs. |
| A/C Compressor Oil Drain Bolt | 10 Nm | - | 88 in. lbs. |
| A/C Compressor Shaft Bolt | 14 Nm | 10 ft. lbs. | - |
| A/C Compressor Stud | 11 Nm | 8 ft. lbs. | - |
| A/C Condenser to Radiator Bolts | 5 Nm | - | 45 in. lbs. |
| Discharge Line to A/C Compressor | 20 Nm | 15 ft. lbs. | - |
| Discharge Line to A/C Condenser Nut | 20 Nm | 15 ft. lbs. | - |
| Expansion Valve Bolts | 11 Nm | 8 ft. lbs. | - |
| HVAC Case to Instrument Panel Reinforcement Bolts | 10 Nm | - | 88 in. lbs. |
| Liquid Line to A/C Condenser Nut | 20 Nm | 15 ft. lbs. | - |
| Receiver/Drier to Condenser Bolt | 22 Nm | 16 ft. lbs. | - |
| Suction Jumper Line to A/C Compressor | 20 Nm | 15 ft. lbs. | - |
| Suction Jumper Line to Suction Liquid Line Assembly Nut | 20 Nm | 15 ft. lbs. | - |
| Suction Liquid Line Assembly to A/C Expansion Valve Nut | 20 Nm | 15 ft. lbs. | - |
| Suction Liquid Line Assembly to Body Bolts | 9 Nm | - | 80 in. lbs. |


