What's New for 2025: Jeep® Wrangler / Jeep Wrangler 4xe
Auburn Hills, Mich. September 17, 2024 - Backed by more than 80 years of 4x4 engineering expertise, the 2025 Jeep® Wrangler is the most recognizable and capable vehicle on the planet. Jeep Wrangler builds on the brand’s goal to deliver freedom of choice, offering an unmatched combination of leading off-road capability, iconic Jeep design, open-air freedom, advanced powertrains and a refined interior, as well as a host of innovative safety and advanced technology features, including the class-exclusive plug-in hybrid Wrangler 4xe, the best-selling PHEV in America three years in a row.
With capability at its core, Jeep Wrangler is built on a body-on-frame design with a front and rear five-link suspension system, solid axles and available electronic lockers. To meet the capability needs of the most avid off-road enthusiasts, Wrangler offers a full-float Dana rear axle, available factory-installed 8,000-lb.-capacity Warn winch, a maximum 5,000 pounds of tow capability and unmatched maximum crawl ratios up to 100:1.
Inside, side-curtain airbags are standard in the first and second rows. Wrangler features a standard 12.3-inch Uconnect 5 touchscreen radio with standard wireless Apple CarPlay and Android Auto, plus the available Trails Offroad trail guides and available 12-way power adjustable Nappa leather front seats. Available Blind-spot Monitoring, Rear Cross Path detection, adaptive cruise control further Wrangler’s refinement.
For 2025, freedom of choice defines the available powertrains, including a standard 3.6-liter Pentastar V-6 paired exclusively with a six-speed manual transmission, a 2.0-liter turbocharged inline four-cylinder coupled to an eight-speed automatic, a 6.4-liter V-8 HEMI® engine, rated at 470 horsepower, and the class-exclusive plug-in hybrid 4xe. Jeep Wrangler 4xe is powered by a 2.0-liter turbocharged gas engine, two electric motors and a high-voltage battery pack, delivering 49 miles per gallon equivalent (MPGe), 21 miles of all-electric range and zero range anxiety.
The Jeep Wrangler 392 Final Edition continues into the 2025 model year. The fastest and most powerful Wrangler yet features a 6.4-liter, 470-horsepower, V-8 engine with 470 lb.-ft. of torque, the standard Xtreme 35 Package with 17-inch beadlock-capable wheels, 35-inch all-terrain tires, 4.56 axle ratio, 1.5-inch factory lift and swing gate reinforcement, plus two-mode dual exhaust, cold-air intake hood with water separator and more.
What’s New for 2025
Power locks and power windows now standard on all Wrangler models
New ‘41 exterior paint color; military olive drab-inspired
Active Cabin Ventilation (available) allowing customers to better pre-ventilate cabin via mobile app before entering the vehicle
Highlights
Most capable SUV ever:
Unmatched crawl ratios up to 100:1
Legendary go-anywhere capability with four advanced 4x4 systems: Command-Trac, Rock-Trac (part-time and full-time), Selec-Trac
Uncompromising approach (47.4 in.), departure (40.4) and breakover angles (26.7) with 12.9 inches of ground clearance (Wrangler ICE)
Jeep Wrangler Rubicon and Willys ICE models offer Xtreme 35 Tire Package, delivering extreme capability, including best-in-class breakover angle of 32.4 degrees, straight from the factory with a factory warranty
Every Wrangler is equipped with Dana solid axles, two-speed transfer case, traction control, tow hooks, four-wheel disc brakes and skid plates
To accommodate upsizing to larger wheels and tires, Dana 44 HD full-float rear axle available on Rubicon models
Typically found on heavy-duty commercial trucks, design consists of a wheel hub assembly that is separate from the axle shaft, with a spindle bolted to the axle tube that supports the wheel hub via a pair of wheel bearings
Willys model includes standard rear locker and 33-inch tires
When equipped with the automatic transmission, Rubicon X ICE models feature
factory-installed 35-inch tires, integrated off-road camera, steel bumpers
Factory-installed 8,000-lb.-capable Warn winch available on Rubicon models
Iconic Jeep Wrangler design features:
Signature seven-slot grille with black textured slots, neutral gray metallic bezels and body-color surround
Trail-ready antenna integrated into the front windshield
10 standard and optional wheel designs, from 17 to 20 inches
For 4xe, five standard and optional wheel designs, from 17 to 20 inches
Multiple open-air freedom options include standard soft-top, two hardtops, Sunrider for hardtop and exclusive Sky One-touch powertop
Wide array of powertrain options include:
2.0-liter turbocharged I-4 engine: 270 horsepower and 295 lb.-ft. of torque, paired with eight-speed automatic transmission
3.6-liter V-6 engine: 285 horsepower and 260 lb.-ft. of torque, paired exclusively with six-speed manual transmission
6.4-liter V-8 engine: 470-horsepower and 470-lb.-ft. of torque, paired with eight-speed automatic transmission
4xe plug-in hybrid powertrain: 2.0-liter turbocharged gas engine, two electric motors, eight-speed automatic transmission and a high-voltage battery pack, delivering 49 MPGe, 21 miles of all-electric range and zero range anxiety
More than 85 available safety and security features include:
Standard side-curtain airbags in first and second rows
Second-row outboard seatbelts with pretensioners and load limiters
Advanced cruise control with stop standard on Sport S and above
Blind-spot Monitoring and Rear Cross Path detection standard on Rubicon X and Rubicon 392 (available on other trims, standard on 4xe)
ParkView rear backup camera, traction control and electronic stability control with electronic roll mitigation standard on all models
Authentic interior design with premium features and technology:
Standard improved hands-free voice recognition
Available 12-way power adjustable front seats
Standard premium cabin package on Rubicon X for a quieter ride
12.3-inch touchscreen with Uconnect 5 featuring:
Five user profiles with customizable settings
Wireless Apple CarPlay and Android Auto
Fully customizable home screen
Simultaneous connectivity for two Bluetooth phones
Alexa Home to Car functionality
Jeep app
SiriusXM 360L platform with Personalized Stations Powered by Pandora
TomTom navigation with live traffic updates
Maps OTA updates
4G LTE Wi-Fi hotspot
Up to seven USB ports for both rows
Standard 12-volt accessory outlets and available 115-volt AC outlet
First built-in off-road adventure trail guides by Trails Offroad
Downloaded through Uconnect 5 and displayed on the 12.3-inch screen
Offers detailed trail guides for more than 62 Jeep Badge of Honor trails with difficulty ratings, route descriptions and key waypoints
Premium subscription unlocks more than 3,000 trail guides
Jeep Wrangler 4xe Highlights
49 MPGe
21 miles of pure-electric operation for most daily commutes and hours on the trail
Jeep Wrangler 4xe powertrain integrates:
2.0-liter turbocharged I-4
Engine-mounted motor generator unit
Transmission-mounted motor generator unit integrated into eight-speed automatic transmission
400-volt, 17-kWh, 96-cell, lithium-ion, nickel manganese cobalt battery pack
TorqueFlite eight-speed automatic transmission
Powertrain output is 375 horsepower and 470 lb.-ft. torque
Select Wrangler 4xe models offer a Jeep 4xe Power Box that features four 120-volt outlets with 30 amps of total output, allowing the battery pack to power external devices, such as phones and tablets
Jeep Wrangler 4xe’s E Selec modes allow the driver to tailor the hybrid powertrain to best suit each trip, whether it is filling the needs of most daily commutes in pure-electric operation, a night on the town or quietly exploring nature off-road
Hybrid: The default mode blends torque from the 2.0-liter engine and electric motor.
In this mode, the powertrain will use battery power first, then add in propulsion from
the 2.0-liter turbocharged I-4 when the battery reaches minimum state of charge
Electric: The powertrain operates on zero-emission electric power only until the battery reaches the minimum charge or the driver requests more torque (such as wide-open throttle), which engages the 2.0-liter engine
eSave: Prioritizes propulsion from the 2.0-liter engine, saving the battery charge for later use, such as EV off-roading or urban areas where internal combustion propulsion is restricted. The driver can also choose between Battery Save and Battery Charge during eSave via the Hybrid Electric Pages in the Uconnect monitor
4xe offered unmatched crawl ratios up to 77.2:1
Legendary go-anywhere capability with four advanced 4x4 systems: Command-Trac,
Rock-Trac (part-time and full-time) and Selec-Trac
Uncompromising approach (43.9 in.), departure (37.0) and breakover angles (22.6) with
10.9 inches of ground clearance
Every Wrangler 4xe is equipped with Dana solid axles, two-speed transfer case, traction control, tow hooks, four-wheel disc brakes and skid plates
Willys 4xe model includes standard rear locker and 33-inch tires
Rubicon X 4xe model features Nappa leather seats with 12-way power driver and front passenger seats, body color hardtop, Uconnect 5 with integrated navigation and forward-facing off-road camera
Model Lineup
For 2025, the Wrangler ICE lineup consists of seven models:
Sport
Sport S
Willys
Sahara (four-door only)
Rubicon
Rubicon X
Rubicon 392 (four-door only)
For 2025, the Wrangler 4xe lineup consists of six models (four-door only):
Sport S 4xe
Willys 4xe
Sahara 4xe
Rubicon 4xe
Rubicon X 4xe
High Altitude 4xe (late availability)
Available Exterior Colors
Anvil
Black
Bright White
Fathom Blue
Firecracker Red
Granite Crystal
Hydro Blue
‘41 (NEW)
Available Interior Colors
Black
Black/Mantis Green (High Altitude 4xe only)
| Trim | Torque | Lug Bolt Size | Socket Size | Hub Size |
| Sport | 130 ft. lbs. [176 Nm] | M14 x 1.50 | 22 mm | 71.5 mm |
| Overland | 130 ft. lbs. [176 Nm] | M14 x 1.50 | 22 mm | 71.5 mm |
| Mojave | 130 ft. lbs. [176 Nm] | M14 x 1.50 | 22 mm | 71.5 mm |
| Rubicon | 130 ft. lbs. [176 Nm] | M14 x 1.50 | 22 mm | 71.5 mm |
All wheels should be torqued in a star pattern while on the ground.
| Part | Nm | ft. lbs. | in. lbs. |
| Spare tire winch belt | 20 Nm | 15 ft. lbs. | - |
| Tire pressure sensor nut | 1.4 Nm | - | 12 in. lbs. |
Automatic Transmission
| Part | Nm | ft. lbs. | in. lbs. | Notes |
| Engine to bell-housing bolt | 49 Nm | 36 ft. lbs. | - | |
| Extension housing to transmission bolt | 27 Nm | 20 ft. lbs. | - | |
| Manual park release lever shaft nut | 10 Nm | - | 89 in. lbs. | |
| Manual park release cable to transmission | 20 Nm | 15 ft. lbs. | - | |
| Manual park release grommet to bracket | 9 Nm | - | 79 in. lbs. | |
| Manual park release lever to transmission shaft | 20 Nm | 15 ft. lbs. | - | |
| Manual park release shield to transmission | 17 Nm | 12 ft. lbs. | - | |
| Output shaft flange nut | 60 Nm | 44 ft. lbs. | - | |
| Output speed sensor bolt | 8 Nm | - | 71 in. lbs. | |
| Park pawl lock rod guide plate bolt | 10 Nm | - | 89 in. lbs. | |
| Park pawl shaft plug | 35 Nm | 26 ft. lbs. | - | |
| Shifter assembly bolts | 9 Nm | - | 79 in. lbs. | |
| Transmission oil pan bolt | 10 Nm | - | 89 in. lbs. | |
| Transmission oil pan drain plug | 9 Nm | - | 80 in. lbs. | |
| Transmission oil fill plug | 35 Nm | 26 ft. lbs. | - | |
| Transmission oil pump housing to cover bolt | 5 Nm + 45° Turn | - | 44 in. lbs. + 45° Turn | |
| Torque converter to flex plate bolt | 55 Nm | 41 ft. lbs. | - | Replace fastener with new one. NOTE: If old fastener must be reused, Loc-Tite must be applied to the threads. |
| Transmission mount to adapter | 30 Nm | 22 ft. lbs. | - | |
| Shift lever assembly to floor pan bolts | 8 Nm | - | 70 in. lbs. | |
| Transmission shift knob | 3 Nm | - | 26.5 in. lbs. | |
| Transfer case shift knob | 2 Nm | - | 17 in. lbs. | |
| Manual park release to shift lever assembly | 8 Nm | - | 70 in. lbs. | |
| Valve body bolt | 8 Nm | - | 70 in. lbs. |
Manual Transmission
| Part | Nm | ft. lbs. | in. lbs. |
| Cable Assembly Pass-Through | 9 Nm | - | 80 in. lbs. |
| Countershaft Bearing Snap Ring Service Plug | 39 Nm | 29 ft. lbs. | - |
| Cover Plug | 19 Nm | 14 ft. lbs. | - |
| Detent Plug | 24 Nm | 18 ft. lbs. | - |
| Drain Plug | 37 Nm | 27 ft. lbs. | - |
| Fill Plug | 37 Nm | 27 ft. lbs. | - |
| Input Shaft Sleeve Bolts | 11 Nm | 8 ft. lbs. | - |
| Oil Separator Bolts | 9 Nm | - | 84 in. lbs. |
| Output Shaft Locknut | 373 Nm | 275 ft. lbs. | - |
| Range Position Switch | 3 Nm | - | 24 in. lbs. |
| Rear Case Bolts | 29 Nm | 21 ft. lbs. | - |
| Reverse Idler Bolts | 25 Nm | 18 ft. lbs. | - |
| Selector Lever Cover Bolts | 20 Nm | 15 ft. lbs. | - |
| Shift Cable Bracket to Transmission | 25 Nm | 18 ft. lbs. | - |
| Shift Fork Pivot Bolts | 42 Nm | 31 ft. lbs. | - |
| Shift Guide Plate Bolts | 12 Nm | 9 ft. lbs. | - |
| Shift Lever Bolts | 39 Nm | 29 ft. lbs. | - |
| Transmission Support Bracket to Transmission | 17 Nm | 12 ft. lbs. | - |
| Part | Nm | ft. lbs. | in. lbs. |
| Case Half Bolts | 26 Nm | 19 ft. lbs. | - |
| Drain Fill Plug | 28 Nm | 21 ft. lbs. | - |
| Extension Housing Bolts | 26 Nm | 19 ft. lbs. | - |
| Output Flange Nut | 225 Nm | 166 ft. lbs. | - |
| Poppet Plug | 20 Nm | 15 ft. lbs. | - |
| Range Lever Bolt | 30 Nm | 22 ft. lbs. | - |
| Range Position Switch | 27 Nm | 20 ft. lbs. | - |
| Shift Cable Adjustment Nut | 20 Nm | 15 ft. lbs. | - |
| Shift Cable Grommet to Floor | 9 Nm | - | 80 in. lbs. |
| Shift Motor (Actuator) Bolts | 12 Nm | 9 ft. lbs. | - |
| Shifter Adjuster Plate to Handle | 20 Nm | 15 ft. lbs. | - |
| Shifter Assembly to Base | 8 Nm | - | 71 in. lbs. |
| Transfer Case Shift Bracket Bolts | 22.5 Nm | 16.5 ft. lbs. | - |
| Transfer Case Shift Bracket Nut | 20 Nm | 15 ft. lbs. | - |
| Transfer Case to Transmission Bolts | 60 Nm | 45 ft. lbs. | - |
Front Suspension
| Part | Nm | ft. lbs. |
| Hub and bearing bolts | 102 Nm | 75 ft. lbs. |
| Hub and bearing nut | 136 Nm | 100 ft. lbs. |
| Lower control arm rear nut | 140 Nm + 145° Turn | 103 ft. lbs. + 145° Turn |
| Lower control arm front nut | 140 Nm + 145° Turn | 103 ft. lbs. + 145° Turn |
| Lower ball joint nut (initial torque) | 20 Nm | 15 ft. lbs. |
| Lower ball joint nut (iron knuckle - final torque) | 65 Nm | 48 ft. lbs. |
| Lower ball joint nut (aluminum knuckle - final torque) | 80 Nm | 59 ft. lbs. |
| Shock absorber lower bolt | 70 Nm + 55° Turn | 52 ft. lbs. + 55° Turn |
| Shock absorber upper bolt | 70 Nm + 55° Turn | 52 ft. lbs. + 55° Turn |
| Splash shield to knuckle | 10 Nm | 7 ft. lbs. |
| Stabilizer bar bolts | 63 Nm | 46 ft. lbs. |
| Stabilizer bar link upper nut | 93 Nm | 69 ft. lbs. |
| Stabilizer bar link lower bolt (left side) | 100 Nm | 74 ft. lbs. |
| Stabilizer bar link lower bolt (right side) | 80 Nm | 59 ft. lbs. |
| Track bar frame nut | 70 Nm + 115° Turn | 52 ft. lbs. + 115° Turn |
| Track bar axle bolt | 70 Nm + 115° Turn | 52 ft. lbs. + 115° Turn |
| Upper control arm front nut | 55 Nm + 185° Turn | 41 ft. lbs. + 185° Turn |
| Upper control arm rear bolt | 50 Nm + 135° Turn | 37 ft. lbs. + 135° Turn |
| Upper ball joint nut | 75 Nm | 55 ft. lbs. |
Rear Suspension
| Part | Nm | ft. lbs. |
| Lower Control Arm Front Bolt | 150 Nm + 65° Turn | 111 ft. lbs. + 65° Turn |
| Lower Control Arm Rear Bolt | 150 Nm + 60° Turn | 111 ft. lbs. + 60° Turn |
| Lower Track Bar Bolt | 135 Nm | 100 ft. lbs. |
| Power Hop Damper Axle Bracket Bolts | 70 Nm | 52 ft. lbs. |
| Power Hop Damper Bolt | 125 Nm | 92 ft. lbs. |
| Shock Absorber Lower Nut | 120 Nm | 89 ft. lbs. |
| Shock Absorber Upper Bolt | 120 Nm | 89 ft. lbs. |
| Stabilizer Bar Bolts | 55 Nm | 41 ft. lbs. |
| Stabilizer Bar Link Lower Nut | 95 Nm | 70 ft. lbs. |
| Stabilizer Bar Link Upper Bolt | 110 Nm | 81 ft. lbs. |
| Upper Control Arm Front Bolt | 150 Nm + 95° Turn | 111 ft. lbs. + 95° Turn |
| Upper Control Arm Rear Bolt | 150 Nm + 90° Turn | 111 ft. lbs. + 90° Turn |
| Upper Track Bar Bolt | 115 Nm | 85 ft. lbs. |
Steering Column
| Part | Nm | ft. lbs. | Notes |
| Bulkhead Bearing Bolt | 9 Nm | 7 ft. lbs. | |
| Intermediate Shaft Coupler Lower Pinch Bolts | 54 Nm | 40 ft. lbs. | Replace fastener with new one. |
| Intermediate Shaft Coupler Upper Pinch Bolts | 34 Nm | 25 ft. lbs. | Replace fastener with new one. |
| Steering Column Nuts | 27 Nm | 20 ft. lbs. | |
| Steering Wheel Nut | 50 Nm | 37 ft. lbs. | Replace fastener with new one. |
Steering Gear
| Part | Nm | ft. lbs. | Notes |
| Adjuster Screw Lock Nut | 45 Nm | 33 ft. lbs. | |
| Power Steering Gear Bolts (Long) | 60 Nm + 170° Turn | 44 ft. lbs. + 170° Turn | Hold bolt, torque nut. |
| Power Steering Gear Bolts (Short) | 60 Nm + 135° Turn | 44 ft. lbs. + 135° Turn | Hold bolt, torque nut. |
| Power Steering Gear Pitman Shaft Nut | 240 Nm | 177 ft. lbs. | |
| Power Steering Gear Pressure Line | 28 Nm | 21 ft. lbs. | |
| Power Steering Gear Return Line | 28 Nm | 21 ft. lbs. |
Steering Linkage
| Part | Nm | ft. lbs. | Notes |
| Drag Link Adjuster Clamp | 46 Nm | 34 ft. lbs. | |
| Drag Link Inner Nut | 39 Nm + 125° Turn | 29 ft. lbs. + 125° Turn | Replace fastener with new one. |
| Drag Link Outer Nut | 40 Nm + 125° Turn | 30 ft. lbs. + 125° Turn | Replace fastener with new one. |
| Steering Damper Bolt | 68 Nm | 50 ft. lbs. | Replace fastener with new one. |
| Steering Damper Bracket Nut | 75 Nm | 55 ft. lbs. | |
| Steering Damper Nut | 75 Nm | 55 ft. lbs. | Replace fastener with new one. |
| Tie Rod End Adjuster Clamp | 46 Nm | 34 ft. lbs. | |
| Tie Rod End Nut | 40 Nm + 125° Turn | 30 ft. lbs. + 125° Turn | Replace fastener with new one. |
Steering Pump
| Part | Nm | ft. lbs. | in. lbs. |
| Power Steering Fluid Reservoir Bolt | 8 Nm | - | 71 in. lbs. |
| Power Steering Hose Routing Bracket Bolt | 5 Nm | - | 44 in. lbs. |
| Power Steering Pump Bracket Frame Bolts | 29 Nm | 21 ft. lbs. | - |
| Power Steering Pump To Bracket Bolts | 8 Nm | - | 71 in. lbs. |
| Pressure Line to Pump Bolt | 20 Nm | 15 ft. lbs. | - |
| Part | Nm | ft. lbs. | in. lbs. | Notes |
| B-Pillar Impact Sensor Bolt | 8 Nm | - | 71 in. lbs. | |
| Clockspring Mounting Screw | 6 Nm | - | 53 in. lbs. | |
| Driver Airbag to Steering Wheel Bolts | 9 Nm | - | 80 in. lbs. | |
| Front Height Adjuster to Body Bolts | 45 Nm | 33 ft. lbs. | - | |
| Front Impact Sensor Nut | 11 Nm | 8 ft. lbs. | - | |
| Front Retractor Tensioner Bolt | 45 Nm | 33 ft. lbs. | - | |
| Front Retractor Tensioner Bracket to B-Pillar Bolts | 26 Nm | 19 ft. lbs. | - | |
| Front Retractor to B-Pillar Bolt | 45 Nm | 33 ft. lbs. | - | Replace fastener with new one. |
| Front Seat Belt Buckle Bolt | 45 Nm | 33 ft. lbs. | - | |
| Front Turning Loop to Height Adjuster Nut | 39 Nm | 29 ft. lbs. | - | |
| Passenger Airbag Mounting Bolts | 18 Nm | 13 ft. lbs. | - | |
| Rear Center Buckle to Seat Frame Bolt | 40 Nm | 30 ft. lbs. | - | |
| Rear Center Retractor Belt to Seat Bolt | 45 Nm | 33 ft. lbs. | - | |
| Rear Center Seat Belt Anchor and Right Outboard Buckle to Seat Frame Nut | 40 Nm | 30 ft. lbs. | - | |
| Rear Left Outboard Buckle to Seat Frame Bolt | 40 Nm | 30 ft. lbs. | - | |
| Rear Outboard Retractor to Floor Bolts | 40 Nm | 30 ft. lbs. | - | |
| Rear Outboard Seat Belt Anchor to Floor Bolt | 40 Nm | 30 ft. lbs. | - | |
| Rear Retractor to C-Pillar Bolt | 40 Nm | 30 ft. lbs. | - | |
| Rear Turning Loop to Sport Bar Bolt | 40 Nm | 30 ft. lbs. | - | |
| Seat Airbag Mounting Nut | 10 Nm | - | 88 in. lbs. |
| Part | Nm | ft. lbs. | in. lbs. |
| A/C Compressor Oil Drain Bolt | 10 Nm | - | 88 in. lbs. |
| A/C Compressor Shaft Bolt | 14 Nm | 10 ft. lbs. | - |
| A/C Compressor Stud | 11 Nm | 8 ft. lbs. | - |
| A/C Condenser to Radiator Bolts | 5 Nm | - | 45 in. lbs. |
| Discharge Line to A/C Compressor | 20 Nm | 15 ft. lbs. | - |
| Discharge Line to A/C Condenser Nut | 20 Nm | 15 ft. lbs. | - |
| Expansion Valve Bolts | 11 Nm | 8 ft. lbs. | - |
| HVAC Case to Instrument Panel Reinforcement Bolts | 10 Nm | - | 88 in. lbs. |
| Liquid Line to A/C Condenser Nut | 20 Nm | 15 ft. lbs. | - |
| Receiver/Drier to Condenser Bolt | 22 Nm | 16 ft. lbs. | - |
| Suction Jumper Line to A/C Compressor | 20 Nm | 15 ft. lbs. | - |
| Suction Jumper Line to Suction Liquid Line Assembly Nut | 20 Nm | 15 ft. lbs. | - |
| Suction Liquid Line Assembly to A/C Expansion Valve Nut | 20 Nm | 15 ft. lbs. | - |
| Suction Liquid Line Assembly to Body Bolts | 9 Nm | - | 80 in. lbs. |
| Part | Nm | ft. lbs. | in. lbs. |
| Accelerator pedal bolts | 12 Nm | 9 ft. lbs. | - |
| Crankshaft position sensor bolt | 12 Nm | 9 ft. lbs. | - |
| Fuel rail bolts | 7 Nm | - | 62 in. lbs. |
| Oxygen sensor (downstream) | 43 Nm | 32 ft. lbs. | - |
| Oxygen sensor (upstream) | 43 Nm | 32 ft. lbs. | - |
| Throttle body bolts | 9 Nm | - | 80 in. lbs. |
| Part | Nm | ft. lbs. | in. lbs. |
| Fuel Fill Tube Clamp | 4 Nm | - | 35 in. lbs. |
| Fuel Line Bundle To Transmission | 25 Nm | 18 ft. lbs. | - |
| Fuel Pump Control Module Nuts | 6 Nm | - | 53 in. lbs. |
| Fuel Rail To Intake Manifold Bolts | 7 Nm | - | 62 in. lbs. |
| Fuel Tank Deflector To Cross Member Bolt | 8 Nm | - | 70 in. lbs. |
| Fuel Tank Filler Tube Mounting Bracket Bolts | 6 Nm | - | 53 in. lbs. |
| Fuel Tank Skid Plate Bolts | 95 Nm | 70 ft. lbs. | - |
| Fuel Tank Strap To Skid Plate | 25 Nm | 18 ft. lbs. | - |
| Part | Nm | ft. lbs. | in. lbs. |
| Catalytic converter to cylinder head bolts | 24 Nm | 18 ft. lbs. | - |
| Exhaust Y-Pipe to catalytic converter flange bolts | 18 Nm | 13 ft. lbs. | - |
| Front exhaust isolator bolts | 30 Nm | 22 ft. lbs. | - |
| Exhaust resonator clamp bolt | 30 Nm | 22 ft. lbs. | - |
| Heat shield nuts | 3 Nm | - | 27 in. lbs. |
| Muffler clamp nut | 55 Nm | 41 ft. lbs. | - |
| Muffler exhaust isolator bolts | 25 Nm | 18 ft. lbs. | - |
| Part | Nm | ft. lbs. |
| Vapor canister to vehicle bolts | 6 Nm | 4 ft. lbs. |
Engine Block
| Part | Nm | ft. lbs. | in. lbs. | Notes |
| Connecting Rod Cap Bolts | 20 Nm + 90° Turn | 15 ft. lbs. + 90° Turn | - | Replace fastener with new one. |
| Crankshaft Inner Main Bearing Cap M11 Bolts | 20 Nm + 90° Turn | 15 ft. lbs. + 90° Turn | - | |
| Crankshaft Outer Main Bearing Cap and Windage Tray M8 Bolts | 21 Nm + 90° Turn | 15 ft. lbs. + 90° Turn | - | |
| Crankshaft Position (CKP) Sensor To Engine Block M6 Bolt | 12 Nm | 9 ft. lbs. | - | |
| Crankshaft Side Main Bearing Cap (Tie Bolt) M8 Bolts | 30 Nm | 22 ft. lbs. | - | |
| Crankshaft Target Wheel To Counterweight Bolts | 11 Nm | 8 ft. lbs. | - | Replace fastener with new one. |
| Engine Block Ground Strap Bolt | 23 Nm | 17 ft. lbs. | - | |
| Engine Block Ground Strap To Frame Nut | 20 Nm | 15 ft. lbs. | - | |
| Engine Block Heater M6 Bolt | 12 Nm | 9 ft. lbs. | - | |
| Lower Oil Pan To Upper Oil Pan - Bolts | 9 Nm | - | 80 in. lbs. | |
| Lower Oil Pan To Upper Oil Pan - Nuts | 10 Nm | 7 ft. lbs. | - | |
| Oil Cooler To Oil Filter Housing Screws | 12 Nm | 9 ft. lbs. | - | |
| Oil Filter Housing Cap | 25 Nm | 18 ft. lbs. | - | |
| Oil Filter Housing/Oil Cooler To Engine Block M6 Bolts | 12 Nm | 9 ft. lbs. | - | |
| Oil Level Indicator To Cylinder Head Bolt | 18 Nm | 13 ft. lbs. | - | |
| Oil Pan Drain Plug | 27 Nm | 20 ft. lbs. | - | |
| Oil Pressure Sensor To Oil Filter Housing | 20 Nm | - | 177 in. lbs. | |
| Oil Pump Pick Up Tube Bracket To Windage Tray M6 Bolt | 12 Nm | 9 ft. lbs. | - | |
| Oil Pump Pick Up Tube To Oil Pump M6 Bolt | 12 Nm | 9 ft. lbs. | - | |
| Oil Pump Sprocket M8 Bolt | 26 Nm | 18 ft. lbs. | - | |
| Oil Pump To Engine Block M6 Bolts | 12 Nm | 9 ft. lbs. | - | |
| Piston Oil Cooler Jet To Engine Block Bolt | 6 Nm | - | 53 in. lbs. | |
| Upper Oil Pan To Engine Block M8 Bolts | 23 Nm | 17 ft. lbs. | - | |
| Upper Oil Pan To Rear Seal Retainer M6 Bolts | 10 Nm | 7 ft. lbs. | - |
Cylinder Head
| Part | Nm | ft. lbs. | in. lbs. | Notes |
| Camshaft bearing cap | 10 Nm | - | 89 in. lbs. | |
| Camshaft chain tensioner (primary) bolt | 12 Nm | 9 ft. lbs. | - | |
| Camshaft chain guide (primary) bolt | 12 Nm | 9 ft. lbs. | - | |
| Camshaft chain idler sprocket bolt | 26 Nm | 19 ft. lbs. | - | |
| Camshaft chain LH tensioner (secondary) bolt | 12 Nm | 9 ft. lbs. | - | |
| Camshaft chain LH guide (secondary) bolt | 12 Nm | 9 ft. lbs. | - | |
| Camshaft chain RH tensioner (secondary) bolt | 12 Nm | 9 ft. lbs. | - | |
| Camshaft chain RH guide (secondary) bolt | 12 Nm | 9 ft. lbs. | - | |
| Camshaft position (CMP) sensor to cylinder head bolt | 9 Nm | - | 80 in. lbs. | |
| Cylinder head coolant pipe plug | 35 Nm | 26 ft. lbs. | - | Replace fastener with new one. |
| Cylinder head oil restrictor M8 plug | 18 Nm | 13 ft. lbs. | - | |
| Cylinder head cover M6 bolts | 12 Nm | 9 ft. lbs. | - | |
| Catalytic converter to cylinder head M8 bolts | 23 Nm | 17 ft. lbs. | - | |
| Fuel rail to lower intake manifold M6 bolts | 7 Nm | - | 62 in. lbs. | |
| Heater hoses to cylinder head cover bracket | 8 Nm | - | 71 in. lbs. | |
| Intake manifold (upper) M6 bolts | 10 Nm | - | 89 in. lbs. | |
| Intake manifold (lower) M6 bolts | 9 Nm | - | 80 in. lbs. | |
| Intake manifold support bracket lower M8 bolt | 25 Nm | 18 ft. lbs. | - | |
| Intake manifold support bracket upper nuts | 10 Nm | 7 ft. lbs. | - | |
| Oil control valve/cam phaser bolt - exhaust | 150 Nm | 118 ft. lbs. | - | |
| Oil control valve/cam phaser bolt - intake | 30 Nm + 45° Turn | 22 ft. lbs. + 45° Turn | - | |
| Oil temperature sensor to cylinder head | 11 Nm | 8 ft. lbs. | - | Replace fastener with new one. |
| Spark plug to cylinder head | 18 Nm | 13 ft. lbs. | - | |
| Throttle body support bracket bolt | 10 Nm | 7 ft. lbs. | - | |
| Throttle body support bracket bolt to front cover | 10 Nm | 7 ft. lbs. | - | |
| Variable valve timing solenoid to cylinder head cover bolt | 4 Nm | - | 35 in. lbs. | |
| Variable valve lift solenoid bolt | 10 Nm | 7 ft. lbs. | - | |
| Wire harness retainer bracket to LH cylinder head bolts | 10 Nm | 7 ft. lbs. | - |
Front Engine
| Part | Nm | ft. lbs. |
| Coolant crossover housing to engine timing cover M6 bolts | 12 Nm | 9 ft. lbs. |
| Engine timing cover M6 bolts | 12 Nm | 9 ft. lbs. |
| Engine timing cover M8 bolt | 25 Nm | 18 ft. lbs. |
| Engine timing cover M10 bolts | 55 Nm | 41 ft. lbs. |
